Home > Power > Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
1/1
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE

Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE

SKU: QTOTPWRSFA0001-200W4P
✅ Free Australia Wide Shipping | ✅ All Taxes & Duties Paid | ✅ Australian Local After-Sales Service

200W portable 4-panel foldable solar panel with HPBC cells, 24.8% conversion rate, and durable EFTE surface. Designed for off-grid shed, workshop and outdoor power supply, operating reliably from -40°C to 85°C.

Shipping: Dispatched from (China).
Delivery to Australia: 7–15 business days.
0.0 (0 Reviews)
0 Sold
$599.00 $489.00
Received successfully
Coupon Code
CONTINUE SHOPPING
Quantity:
-
+
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
1/1
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Description
This 200W 4-fold foldable solar panel provides efficient, reliable off-grid charging for power stations, batteries and energy systems. Built for heavy-duty use in sheds, workshops and outdoor work sites, it delivers stable performance even in extreme temperatures.
Key Features
  • 200W high-efficiency foldable solar panel with 4-panel design
  • HPBC solar cells with up to 24.8% conversion rate
  • Premium EFTE surface for better light transmittance, waterproofing, UV resistance and scratch protection
  • Wide working temperature range: -40°C to 85°C
  • 24V output voltage, 8.3A output current
  • Convertible MC4 and Anderson connectors for wide compatibility
  • Lightweight and foldable for easy transport and storage
Specifications
  • Power: 200W
  • Cell Type: HPBC
  • Conversion Efficiency: Approx. 24.8%
  • Output: 24V / 8.3A
  • Connectors: MC4 + Anderson
  • Folded Size: 585 * 450 * 50mm
  • Unfolded Size: 2010 * 585 * 6mm
  • Weight: 5.34kg
  • Operating Temperature: -40°C ~ 85°C
  • Surface Material: EFTE
Ideal for DIY shed power setups, workshop off-grid systems, and mobile power solutions.
Other configurations and custom models are available—please contact customer service for details.


Frequently Bought Together
more
Frequently Bought Together

CUSTOMER REVIEWS

0.0 0 Reviews
Write a review